| Management number | 220890728 | Release Date | 2026/05/03 | List Price | US$53.94 | Model Number | 220890728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196573095359 |
|---|---|
| Brand | ALTRA |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Paradigm 7 |
| Sport Type | Running, Walking |
| Strap Type | Ghillie Lacing |
| Style Name | Paradigm 7 |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A82C5 |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Paradigm 7 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Block Heel |
| Cushioning Level | Maximum |
| Special Features | firm-ground |
| Insole Cushioning | Foam |
| Subject Character | Not Water Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Ghillie |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82C5440111000M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196573095359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form