| Management number | 224748160 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224748160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633556707408 |
|---|---|
| ASIN | B07G2C6X4J |
| Color | Black Oynx |
| Shape | Taper |
| Voltage | 6 Volts |
| Wattage | 2 watts |
| Bulb Base | E11 |
| Lamp Type | Candle |
| Brand Name | Celestial Lights |
| Efficiency | Energy Efficient |
| Style Name | Adjustable |
| Unit Count | 4.0 Count |
| Item Weight | 8 ounces |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | metal |
| Manufacturer | Celestial Lights |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal Glass Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal, Glass, Plastic |
| Bulb Shape Size | C9 |
| Lighting Method | One way |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Height |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form