| Management number | 222948205 | Release Date | 2026/05/09 | List Price | US$93.90 | Model Number | 222948205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COWSAR 3.2 Cu.Ft Fridge with Freezer, Double Door Compact Refrige for Bedroom, Adjustable Thermostat, Energy-efficient Low Noise Small Refrigerator For Dorm, Office, Bar, RV
| ASIN | B0FX4K12FM |
|---|---|
| Size | 3.2 Cu.ft |
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | 58087RRE0-STEEL |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 20.5 Pounds |
| Manufacturer | COWSAR |
| Model Number | 58087RRE0-STEEL |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Included Components | AC Adaptor *1 AC Power Cord *1 DC Cigarette Lighter Power Cord *1 User Manual *1 |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 58087RRE0-STEEL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 356 Kilowatt Hours |
| Item Dimensions D x W x H | 18.11"D x 18.9"W x 33.46"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form