| Management number | 221769157 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221769157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60% COTTON 40% POLY BLEND STRAP BACK WITH FRONT EMBROIDERY
| UPC | 850080661321 |
|---|---|
| Color | Camo |
| Theme | Event/Brand: Camp Flog Gnaw |
| Pattern | Camo |
| Seasons | Fall |
| Fit Type | loose |
| Brand Name | Camp Flog Gnaw |
| Style Name | Camp Flog Gnaw Official Great Wang Hat |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Camp Flog Gnaw |
| Style Number | GWC251115-CAMO-ONE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GWC251115-CAMO-ONE |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form