| Management number | 220890735 | Release Date | 2026/05/03 | List Price | US$59.98 | Model Number | 220890735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and protection with the new Guide 19. Engineered for maximum cushioning and protection, the Guide 19 ensures everyday comfort with a softer blend of PWRRUN, enhanced forefoot flexibility, and added durability. Feel confident in every step you take.
| UPC | 195021638254 |
|---|---|
| Brand | Saucony |
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Guide 19 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Guide 19 |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21058-101 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Enhanced Comfort and Stability with PWRRUN Foam and Center Path Technology |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Earth Day |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S21058/S21059-101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form