| Management number | 222864045 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 222864045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring skiing or summer camping? The year-round Men's Classic All-Season Merino Base Layer Long Sleeve is game for either. With our Core Spun technology, we've wrapped lightweight Merino around a nylon core for added durability, while still keeping the comfort of ultra-soft, responsibly-sourced Merino next to skin. We added smooth flatlock seams to help minimize chafing and offset shoulder and side seams to lie smoothly beneath pack straps. No matter the season or the activity, this base layer is made for it.




| UPC | 196575112719 |
|---|---|
| ASIN | B0CFYRNDKX |
| Color | Fern Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Base Layer |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 88% Merino Wool/12% Nylon |
| Item Weight | 0.36 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016952 |
| Material Type | Wool |
| Occasion Type | everyday |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016952N06 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196575112719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form