| Management number | 226733784 | Release Date | 2026/05/09 | List Price | US$93.98 | Model Number | 226733784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push performance to the limit in the TYR Women’s Invictus Open Back Swimsuit. Designed to help you achieve your best swim, this competition suit showcases a combination of innovative features. With hydrosphere technology this FINA-approved technical suit causes water to surround the fabric rather than saturate it, enhancing body position in the water. Increasing the speed and efficiency of every swimmer, the Invictus’ mid grade compression helps to maximize core stabilization and support. In addition, flex bonded seams conform and stretch with the athlete’s body, providing a durable, 360 degree stretch, and uninhibited mobility.
| UPC | 194238026731 |
|---|---|
| ASIN | B0BRTJ74KC |
| Size | 26 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfort |
| character | sports |
| Back Style | Keyhole Back |
| Brand Name | TYR |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Invictus Solid Open Back Swimsuit |
| Waist Size | 28 Centimeters |
| Fabric Type | 79% Nylon, 21% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | TYR |
| Style Number | INMIOP6A |
| Material Type | Nylon Blend |
| Occasion Type | Beach,Sport |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Longline |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | INMIOP6-1-26 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194238026731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form